ccv_0142e7901849
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
3 sports on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| basketball | — | osm lists this venue under basketball. | 0.90 | osm |
| football | — | osm lists this venue under football. | 0.90 | osm |
| tennis | — | osm lists this venue under tennis. | 0.90 | osm |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | AUTO MATCH | 74 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 41 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 23 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | PROBABLE MATCH | 288 m | 1.00 | names mostly agree, close together |
| (unnamed) | MANUAL REVIEW | 909 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 902 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1795 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1820 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1639 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1765 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1681 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":34.0154324,"lng":35.6335141} | osm | 0.75 | ✓ |
| geom | {"lat":34.0155291,"lng":35.6337301} | osm | 0.75 | |
| geom | {"lat":34.0156239,"lng":35.6338935} | osm | 0.75 | |
| geom | {"lat":34.015751,"lng":35.6342194} | osm | 0.75 | |
| sports | ["football"] | osm | 0.50 | ✓ |
| sports | ["tennis"] | osm | 0.50 | |
| sports | ["tennis"] | osm | 0.50 | |
| sports | ["basketball"] | osm | 0.50 | |
| venue_subtype | "football_pitch" | osm | 0.30 | ✓ |
| venue_subtype | "basketball_court" | osm | 0.30 | |
| venue_subtype | "tennis_court" | osm | 0.30 | |
| venue_subtype | "tennis_court" | osm | 0.30 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/833630324 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/833630323 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/833630322 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/833630325 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
(unnamed) · (unnamed) · (unnamed)