ccv_0744776acbe6
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
2 sports on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| basketball | — | osm lists this venue under basketball. | 0.90 | osm |
| football | — | osm lists this venue under football. | 0.90 | osm |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | AUTO MATCH | 47 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | PROBABLE MATCH | 156 m | 1.00 | names mostly agree, close together |
| (unnamed) | AUTO MATCH | 135 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 59 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 19 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 19 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | MANUAL REVIEW | 692 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 703 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 999 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 708 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 443 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 640 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 704 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 788 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 721 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1156 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1934 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1913 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1466 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1358 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1833 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1138 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1640 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1276 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1816 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1240 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1479 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1382 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1218 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1232 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1303 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1506 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1053 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1337 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1932 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1460 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1817 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1286 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1437 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1342 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1334 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1318 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1199 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":33.5755652,"lng":35.4001854} | osm | 0.75 | ✓ |
| geom | {"lat":33.5756927,"lng":35.4006667} | osm | 0.75 | |
| geom | {"lat":33.5760883,"lng":35.4003182} | osm | 0.75 | |
| geom | {"lat":33.5755258,"lng":35.4003829} | osm | 0.75 | |
| geom | {"lat":33.575994,"lng":35.4017852} | osm | 0.75 | |
| geom | {"lat":33.5756015,"lng":35.3999886} | osm | 0.75 | |
| geom | {"lat":33.5761372,"lng":35.4014686} | osm | 0.75 | |
| sports | ["football"] | osm | 0.50 | ✓ |
| sports | ["football"] | osm | 0.50 | |
| sports | ["basketball"] | osm | 0.50 | |
| sports | ["basketball"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| venue_subtype | "football_pitch" | osm | 0.30 | ✓ |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "basketball_court" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "basketball_court" | osm | 0.30 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/975044781 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/906588751 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/1444795821 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/1444795822 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/1444795823 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/975044780 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/1474268056 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
(unnamed) · (unnamed) · (unnamed) · (unnamed) · (unnamed) · (unnamed)