ccv_082a77c0352c
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
Nothing known. No permissively-licensed source states a sport for this venue, and its kind does not imply one on its own. It is left blank rather than guessed — an empty list is a fact about our sources, not about the venue.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| Crystal Private Pool | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Private pool | PROBABLE MATCH | 67 m | 0.80 | names mostly agree, close together |
| Private pool | PROBABLE MATCH | 67 m | 0.80 | names mostly agree, close together |
| Mulino Chalet and Private Pool | MANUAL REVIEW | 149 m | 0.57 | similar names within the same area |
| Mulino Chalet and Private Pool | MANUAL REVIEW | 149 m | 0.57 | similar names within the same area |
| Capella Private Pool | MANUAL REVIEW | 321 m | 0.67 | similar names within the same area |
| Capella Private Pool | MANUAL REVIEW | 321 m | 0.67 | similar names within the same area |
| Prince Private Pool | MANUAL REVIEW | 1090 m | 0.67 | similar names within the same area |
| Prince Private Pool | MANUAL REVIEW | 1090 m | 0.67 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| address_line | "Kfar Matta" | overture | 0.49 | ✓ |
| address_line | "Kfar Matta" | overture | 0.49 | |
| address_line | "Kfar Matta" | overture | 0.49 | |
| city | "كفرمتى" | overture | 0.49 | ✓ |
| city | "كفرمتى" | overture | 0.49 | |
| city | "كفرمتى" | overture | 0.49 | |
| geom | {"lat":33.71816446,"lng":35.5325833} | overture | 0.75 | ✓ |
| geom | {"lat":33.71816446,"lng":35.5325833} | overture | 0.75 | |
| geom | {"lat":33.71816446,"lng":35.5325833} | overture | 0.75 | |
| name | "Crystal Private Pool" | overture | 0.49 | ✓ |
| name | "Crystal Private Pool" | overture | 0.49 | |
| name | "Crystal Private Pool" | overture | 0.49 | |
| phone | "+96171945876" | overture | 0.49 | ✓ |
| phone | "+96171945876" | overture | 0.49 | |
| phone | "+96171945876" | overture | 0.49 | |
| sports | ["swimming"] | overture | 0.86 | ✓ |
| sports | ["swimming"] | overture | 0.86 | |
| sports | ["swimming"] | overture | 0.86 | |
| venue_subtype | "swimming_pool" | overture | 0.49 | ✓ |
| venue_subtype | "swimming_pool" | overture | 0.49 | |
| venue_subtype | "swimming_pool" | overture | 0.49 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| overture | canonical | 3d119a65-2b3c-4598-a038-d2e9316dd61f | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | 3d119a65-2b3c-4598-a038-d2e9316dd61f | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | 3d119a65-2b3c-4598-a038-d2e9316dd61f | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| ChIJWxnYHAAfHxUR0Jus4fsPNBs | |
| ChIJ_dCg2FEfHxURK71Jp2woeRo |
Crystal Private Pool · Crystal Private Pool