ccv_0d60b41e587f
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
2 sports on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| basketball | — | osm lists this venue under basketball. | 0.90 | osm |
| football | — | osm lists this venue under football. | 0.90 | osm |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | AUTO MATCH | 102 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 125 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 56 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 35 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 66 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 108 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 148 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | PROBABLE MATCH | 192 m | 1.00 | names mostly agree, close together |
| (unnamed) | AUTO MATCH | 147 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | PROBABLE MATCH | 185 m | 1.00 | names mostly agree, close together |
| (unnamed) | PROBABLE MATCH | 182 m | 1.00 | names mostly agree, close together |
| (unnamed) | PROBABLE MATCH | 190 m | 1.00 | names mostly agree, close together |
| (unnamed) | PROBABLE MATCH | 189 m | 1.00 | names mostly agree, close together |
| (unnamed) | PROBABLE MATCH | 225 m | 1.00 | names mostly agree, close together |
| (unnamed) | PROBABLE MATCH | 224 m | 1.00 | names mostly agree, close together |
| (unnamed) | PROBABLE MATCH | 227 m | 1.00 | names mostly agree, close together |
| (unnamed) | MANUAL REVIEW | 928 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1561 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1229 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1263 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1311 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1815 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1556 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1483 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1793 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1927 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1356 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1801 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":33.8255415,"lng":35.5198763} | osm | 0.75 | ✓ |
| geom | {"lat":33.8240192,"lng":35.5190618} | osm | 0.75 | |
| geom | {"lat":33.8258604,"lng":35.5198657} | osm | 0.75 | |
| geom | {"lat":33.8255161,"lng":35.5192686} | osm | 0.75 | |
| geom | {"lat":33.8251951,"lng":35.5185872} | osm | 0.75 | |
| geom | {"lat":33.8242149,"lng":35.5199267} | osm | 0.75 | |
| geom | {"lat":33.8251951,"lng":35.5188589} | osm | 0.75 | |
| geom | {"lat":33.824014,"lng":35.5191548} | osm | 0.75 | |
| geom | {"lat":33.8256596,"lng":35.5187149} | osm | 0.75 | |
| geom | {"lat":33.8258448,"lng":35.5192593} | osm | 0.75 | |
| geom | {"lat":33.8242203,"lng":35.5201161} | osm | 0.75 | |
| sports | ["football"] | osm | 0.50 | ✓ |
| sports | ["basketball"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| sports | ["basketball"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| venue_subtype | "football_pitch" | osm | 0.30 | ✓ |
| venue_subtype | "multipurpose_court" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "basketball_court" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "stadium" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "basketball_court" | osm | 0.30 | |
| venue_subtype | "multipurpose_court" | osm | 0.30 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/201438797 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/201389597 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/515937159 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/515937160 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/566212602 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/566212603 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/201389600 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/201438780 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/515937162 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/515937161 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/515937163 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
(unnamed) · (unnamed) · (unnamed) · (unnamed) · (unnamed) · (unnamed) · (unnamed) · (unnamed) · (unnamed) · (unnamed)