ccv_270d477cd89e
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
2 sports on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| football | — | osm lists this venue under football. | 0.90 | osm |
| tennis | — | osm lists this venue under tennis. | 0.90 | osm |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | AUTO MATCH | 33 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | PROBABLE MATCH | 166 m | 1.00 | names mostly agree, close together |
| (unnamed) | AUTO MATCH | 46 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 70 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | MANUAL REVIEW | 817 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 781 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 444 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 838 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 734 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 672 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 950 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 424 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 599 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1802 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1590 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1365 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1132 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1572 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1626 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1095 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1955 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1943 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1429 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1123 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1507 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1527 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1397 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1991 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1343 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1340 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1931 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1371 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1136 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1095 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1105 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":33.8592887,"lng":35.5331941} | osm | 0.75 | ✓ |
| geom | {"lat":33.8591234,"lng":35.53141} | osm | 0.75 | |
| geom | {"lat":33.8595135,"lng":35.5329648} | osm | 0.75 | |
| geom | {"lat":33.8595805,"lng":35.5325257} | osm | 0.75 | |
| geom | {"lat":33.8593349,"lng":35.532698} | osm | 0.75 | |
| sports | ["tennis"] | osm | 0.50 | ✓ |
| sports | ["football"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| venue_subtype | "tennis_court" | osm | 0.30 | ✓ |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "multipurpose_court" | osm | 0.30 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/740307330 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/740307329 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/740307328 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/1391265800 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/740307327 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
(unnamed) · (unnamed) · (unnamed) · (unnamed)