ccv_477a7e534be5
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
Nothing known. No permissively-licensed source states a sport for this venue, and its kind does not imply one on its own. It is left blank rather than guessed — an empty list is a fact about our sources, not about the venue.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| Moove Fitness Studio | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Samer Fitness Clinic | MANUAL REVIEW | 0 m | 0.42 | same kind of venue, almost the same spot, different names |
| Samer Fitness Clinic | MANUAL REVIEW | 0 m | 0.42 | same kind of venue, almost the same spot, different names |
| Core & More | MANUAL REVIEW | 0 m | 0.15 | same kind of venue, almost the same spot, different names |
| Core & More | MANUAL REVIEW | 0 m | 0.15 | same kind of venue, almost the same spot, different names |
| Gymtonic | MANUAL REVIEW | 0 m | 0.00 | same kind of venue, almost the same spot, different names |
| Gymtonic | MANUAL REVIEW | 0 m | 0.00 | same kind of venue, almost the same spot, different names |
| Enfants du Soleil | PARENT CHILD | 0 m | 0.11 | a specific facility sitting inside a larger complex |
| Enfants du Soleil | PARENT CHILD | 0 m | 0.11 | a specific facility sitting inside a larger complex |
| Coach ahmad al shehk | PARENT CHILD | 0 m | 0.05 | a specific facility sitting inside a larger complex |
| Coach ahmad al shehk | PARENT CHILD | 0 m | 0.05 | a specific facility sitting inside a larger complex |
| ساخر كرة القدم اللبنانية | PARENT CHILD | 12 m | 0.00 | a specific facility sitting inside a larger complex |
| ساخر كرة القدم اللبنانية | PARENT CHILD | 12 m | 0.00 | a specific facility sitting inside a larger complex |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| address_line | "Saint Therese" | overture | 0.60 | ✓ |
| address_line | "Saint Therese" | overture | 0.60 | |
| address_line | "Saint Therese" | overture | 0.60 | |
| city | "بيروت" | overture | 0.60 | ✓ |
| city | "بيروت" | overture | 0.60 | |
| city | "بيروت" | overture | 0.60 | |
| "moove.fitnessstudio@gmail.com" | overture | 0.60 | ✓ | |
| "moove.fitnessstudio@gmail.com" | overture | 0.60 | ||
| "moove.fitnessstudio@gmail.com" | overture | 0.60 | ||
| geom | {"lat":33.896108029988504,"lng":35.50665469970206} | overture | 0.75 | ✓ |
| geom | {"lat":33.896108029988504,"lng":35.50665469970206} | overture | 0.75 | |
| geom | {"lat":33.896108029988504,"lng":35.50665469970206} | overture | 0.75 | |
| name | "Moove Fitness Studio" | overture | 0.60 | ✓ |
| name | "Moove Fitness Studio" | overture | 0.60 | |
| name | "Moove Fitness Studio" | overture | 0.60 | |
| phone | "+96181050310" | overture | 0.60 | ✓ |
| phone | "+96181050310" | overture | 0.60 | |
| phone | "+96181050310" | overture | 0.60 | |
| sports | ["fitness"] | overture | 0.86 | ✓ |
| sports | ["fitness"] | overture | 0.86 | |
| sports | ["fitness"] | overture | 0.86 | |
| venue_subtype | "gym" | overture | 0.60 | ✓ |
| venue_subtype | "gym" | overture | 0.60 | |
| venue_subtype | "gym" | overture | 0.60 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| overture | canonical | 4a877b47-df21-444c-a24d-cc6bbc3b32b7 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | 4a877b47-df21-444c-a24d-cc6bbc3b32b7 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | 4a877b47-df21-444c-a24d-cc6bbc3b32b7 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
Moove Fitness Studio · Moove Fitness Studio