ccv_48f4f8531d0a
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
2 sports on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| equestrian | — | osm lists this venue under equestrian. | 0.90 | osm |
| tennis | — | osm lists this venue under tennis. | 0.90 | osm |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | AUTO MATCH | 44 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 22 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 41 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | MANUAL REVIEW | 778 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 948 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 659 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 735 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1505 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1538 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1894 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1558 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1307 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1462 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1294 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1977 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1411 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1035 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1029 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1404 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":33.8656673,"lng":35.5715101} | osm | 0.75 | ✓ |
| geom | {"lat":33.8659174,"lng":35.5711843} | osm | 0.75 | |
| geom | {"lat":33.8655936,"lng":35.571733} | osm | 0.75 | |
| geom | {"lat":33.865487,"lng":35.5719316} | osm | 0.75 | |
| sports | ["tennis"] | osm | 0.50 | ✓ |
| sports | ["tennis"] | osm | 0.50 | |
| sports | ["tennis"] | osm | 0.50 | |
| sports | ["equestrian"] | osm | 0.50 | |
| venue_subtype | "tennis_court" | osm | 0.30 | ✓ |
| venue_subtype | "equestrian_centre" | osm | 0.30 | |
| venue_subtype | "tennis_court" | osm | 0.30 | |
| venue_subtype | "tennis_court" | osm | 0.30 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/547639770 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/547639774 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/547639772 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/547639778 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
(unnamed) · (unnamed) · (unnamed)