ccv_4f412ff609dc
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
1 sport on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| dance | — | overture lists this venue under dance. | 0.90 | overture |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| Dance Factory | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Dance Factory | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Lebanon Dance Academy | MANUAL REVIEW | 1104 m | 0.67 | similar names within the same area |
| Lebanon Dance Academy | MANUAL REVIEW | 1104 m | 0.67 | similar names within the same area |
| Lebanon Dance Academy | MANUAL REVIEW | 1104 m | 0.67 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| address_line | "Dance Factory, Dora" | overture | 0.78 | ✓ |
| address_line | "Dance Factory, Dora" | overture | 0.78 | |
| address_line | "Dance Factory, Dora" | overture | 0.78 | |
| city | "برج حمود" | overture | 0.78 | ✓ |
| city | "برج حمود" | overture | 0.78 | |
| city | "برج حمود" | overture | 0.78 | |
| "dancefactoryleb@gmail.com" | overture | 0.78 | ✓ | |
| "dancefactoryleb@gmail.com" | overture | 0.78 | ||
| "dancefactoryleb@gmail.com" | overture | 0.78 | ||
| geom | {"lat":33.8954749,"lng":35.54497053} | overture | 0.75 | ✓ |
| geom | {"lat":33.8954749,"lng":35.54497053} | overture | 0.75 | |
| geom | {"lat":33.8954749,"lng":35.54497053} | overture | 0.75 | |
| name | "Dance Factory" | overture | 0.78 | ✓ |
| name | "Dance Factory" | overture | 0.78 | |
| name | "Dance Factory" | overture | 0.78 | |
| phone | "+96170671634" | overture | 0.78 | ✓ |
| phone | "+96170671634" | overture | 0.78 | |
| phone | "+96170671634" | overture | 0.78 | |
| sports | ["dance"] | overture | 0.86 | ✓ |
| sports | ["dance"] | overture | 0.86 | |
| sports | ["dance"] | overture | 0.86 | |
| venue_subtype | "dance_studio" | overture | 0.78 | ✓ |
| venue_subtype | "dance_studio" | overture | 0.78 | |
| venue_subtype | "dance_studio" | overture | 0.78 | |
| website | "http://www.dancefactoryleb.com/" | overture | 0.78 | ✓ |
| website | "http://www.dancefactoryleb.com/" | overture | 0.78 | |
| website | "http://www.dancefactoryleb.com/" | overture | 0.78 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| overture | canonical | 87d8ed7e-3d20-4eb6-ad76-08e4e130b3af | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | 87d8ed7e-3d20-4eb6-ad76-08e4e130b3af | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | 87d8ed7e-3d20-4eb6-ad76-08e4e130b3af | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| ChIJSUE46z8WHxUR5QGkGCsZZ5A |
Dance Factory · Dance Factory