ccv_775cd88fc354
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
1 sport on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| dance | — | overture lists this venue under dance. | 0.90 | overture |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| Khanito dance Academy | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Khanito dance Academy | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Dance Anatomy | MANUAL REVIEW | 495 m | 0.56 | similar names within the same area |
| Dance Anatomy | MANUAL REVIEW | 495 m | 0.56 | similar names within the same area |
| Dance Anatomy | MANUAL REVIEW | 495 m | 0.56 | similar names within the same area |
| Elio's Dance Academy | MANUAL REVIEW | 1303 m | 0.68 | similar names within the same area |
| Elio's Dance Academy | MANUAL REVIEW | 1303 m | 0.68 | similar names within the same area |
| Sevengo Dance Academy | MANUAL REVIEW | 1830 m | 0.70 | similar names within the same area |
| Elio's Dance Academy | MANUAL REVIEW | 1303 m | 0.68 | similar names within the same area |
| Sevengo Dance Academy | MANUAL REVIEW | 1830 m | 0.70 | similar names within the same area |
| Sevengo Dance Academy | MANUAL REVIEW | 1830 m | 0.70 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| address_line | "Elie Saab، طريق الزلقا الرئيسي Zalka Highway le baron center above Noura ang" | overture | 0.77 | ✓ |
| address_line | "Elie Saab، طريق الزلقا الرئيسي Zalka Highway le baron center above Noura ang" | overture | 0.77 | |
| address_line | "Elie Saab، طريق الزلقا الرئيسي Zalka Highway le baron center above Noura ang" | overture | 0.77 | |
| city | "زلقا" | overture | 0.77 | ✓ |
| city | "زلقا" | overture | 0.77 | |
| city | "زلقا" | overture | 0.77 | |
| "khanito@khanito.com" | overture | 0.77 | ✓ | |
| "khanito@khanito.com" | overture | 0.77 | ||
| "khanito@khanito.com" | overture | 0.77 | ||
| geom | {"lat":33.90228114,"lng":35.57227689} | overture | 0.75 | ✓ |
| geom | {"lat":33.90228114,"lng":35.57227689} | overture | 0.75 | |
| geom | {"lat":33.90228114,"lng":35.57227689} | overture | 0.75 | |
| name | "Khanito dance Academy" | overture | 0.77 | ✓ |
| name | "Khanito dance Academy" | overture | 0.77 | |
| name | "Khanito dance Academy" | overture | 0.77 | |
| phone | "+9613224150" | overture | 0.77 | ✓ |
| phone | "+9613224150" | overture | 0.77 | |
| phone | "+9613224150" | overture | 0.77 | |
| sports | ["dance"] | overture | 0.86 | ✓ |
| sports | ["dance"] | overture | 0.86 | |
| sports | ["dance"] | overture | 0.86 | |
| venue_subtype | "dance_studio" | overture | 0.77 | ✓ |
| venue_subtype | "dance_studio" | overture | 0.77 | |
| venue_subtype | "dance_studio" | overture | 0.77 | |
| website | "http://www.khanito.com/" | overture | 0.77 | ✓ |
| website | "http://www.khanito.com/" | overture | 0.77 | |
| website | "http://www.khanito.com/" | overture | 0.77 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| overture | canonical | 5f0f5577-5136-426f-b8ea-f7e8bf7fe0db | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | 5f0f5577-5136-426f-b8ea-f7e8bf7fe0db | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | 5f0f5577-5136-426f-b8ea-f7e8bf7fe0db | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| ChIJP1Gh8_k9HxURT1Ta6oP8Pdg |
Khanito dance Academy · Khanito dance Academy