ccv_7efa324adcdf
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
Nothing known. No permissively-licensed source states a sport for this venue, and its kind does not imply one on its own. It is left blank rather than guessed — an empty list is a fact about our sources, not about the venue.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| Lift Station Lb | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Lift Station Lb | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Dance and Attitude | PARENT CHILD | 67 m | 0.13 | a specific facility sitting inside a larger complex |
| Dance and Attitude | PARENT CHILD | 67 m | 0.13 | a specific facility sitting inside a larger complex |
| Dance and Attitude | PARENT CHILD | 67 m | 0.13 | a specific facility sitting inside a larger complex |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| address_line | "Dunkin’ Donuts bldg, 5th floor, Jal dib highway" | overture | 0.71 | ✓ |
| address_line | "Dunkin’ Donuts bldg, 5th floor, Jal dib highway" | overture | 0.71 | |
| address_line | "Dunkin’ Donuts bldg, 5th floor, Jal dib highway" | overture | 0.71 | |
| city | "جل الديب" | overture | 0.71 | ✓ |
| city | "جل الديب" | overture | 0.71 | |
| city | "جل الديب" | overture | 0.71 | |
| geom | {"lat":33.90811516,"lng":35.57791592} | overture | 0.75 | ✓ |
| geom | {"lat":33.90811516,"lng":35.57791592} | overture | 0.75 | |
| geom | {"lat":33.90811516,"lng":35.57791592} | overture | 0.75 | |
| name | "Lift Station Lb" | overture | 0.71 | ✓ |
| name | "Lift Station Lb" | overture | 0.71 | |
| name | "Lift Station Lb" | overture | 0.71 | |
| phone | "+96171111813" | overture | 0.71 | ✓ |
| phone | "+96171111813" | overture | 0.71 | |
| phone | "+96171111813" | overture | 0.71 | |
| venue_subtype | "sports_complex" | overture | 0.71 | ✓ |
| venue_subtype | "sports_complex" | overture | 0.71 | |
| venue_subtype | "sports_complex" | overture | 0.71 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| overture | canonical | f9e1f0ac-1086-4dc0-a7d9-04bf1f686aa5 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | f9e1f0ac-1086-4dc0-a7d9-04bf1f686aa5 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | f9e1f0ac-1086-4dc0-a7d9-04bf1f686aa5 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| ChIJc4P11uM_HxURotPPhGe3xSs |
Lift Station Lb · Lift Station Lb