ccv_013d19660e3a
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
1 sport on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| swimming | — | osm lists this venue under swimming. | 0.90 | osm |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | AUTO MATCH | 81 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | PROBABLE MATCH | 168 m | 1.00 | names mostly agree, close together |
| (unnamed) | AUTO MATCH | 64 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 22 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | PROBABLE MATCH | 184 m | 1.00 | names mostly agree, close together |
| (unnamed) | AUTO MATCH | 144 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | MANUAL REVIEW | 468 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 654 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 732 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 499 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 847 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 545 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 775 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1246 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1921 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1646 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1425 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1474 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1357 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1670 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1447 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1618 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1844 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1896 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1728 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1717 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1859 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1966 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1920 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1431 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1834 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1206 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1228 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1233 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1590 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":33.8846088,"lng":35.4736973} | osm | 0.75 | ✓ |
| geom | {"lat":33.8834525,"lng":35.4729814} | osm | 0.75 | |
| geom | {"lat":33.8850492,"lng":35.4732474} | osm | 0.75 | |
| geom | {"lat":33.8842481,"lng":35.4729407} | osm | 0.75 | |
| geom | {"lat":33.8847514,"lng":35.4735299} | osm | 0.75 | |
| sports | ["swimming"] | osm | 0.50 | ✓ |
| sports | ["swimming"] | osm | 0.50 | |
| venue_subtype | "swimming_pool" | osm | 0.30 | ✓ |
| venue_subtype | "swimming_area" | osm | 0.30 | |
| venue_subtype | "swimming_pool" | osm | 0.30 | |
| venue_subtype | "water_park" | osm | 0.30 | |
| venue_subtype | "marina_sports" | osm | 0.30 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/276562592 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/276580633 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/276083380 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/276562593 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/287889110 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
(unnamed) · (unnamed) · (unnamed) · (unnamed)