ccv_b9d1fd0a646b
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
Nothing known. No permissively-licensed source states a sport for this venue, and its kind does not imply one on its own. It is left blank rather than guessed — an empty list is a fact about our sources, not about the venue.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | PROBABLE MATCH | 151 m | 1.00 | names mostly agree, close together |
| (unnamed) | PROBABLE MATCH | 168 m | 1.00 | names mostly agree, close together |
| (unnamed) | PROBABLE MATCH | 214 m | 1.00 | names mostly agree, close together |
| (unnamed) | AUTO MATCH | 121 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | PROBABLE MATCH | 299 m | 1.00 | names mostly agree, close together |
| (unnamed) | AUTO MATCH | 28 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | MANUAL REVIEW | 467 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 514 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 645 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 590 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 680 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 540 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 526 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1676 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1529 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1988 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1172 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1532 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1974 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1148 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1772 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1696 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1562 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1195 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1516 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1453 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1113 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1977 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1953 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1801 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1280 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1513 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1729 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1307 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1891 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1556 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1335 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1670 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|