ccv_2f5426317ceb
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
Nothing known. No permissively-licensed source states a sport for this venue, and its kind does not imply one on its own. It is left blank rather than guessed — an empty list is a fact about our sources, not about the venue.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| Lift | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Lift | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Central. Gym | PARENT CHILD | 56 m | 0.00 | a specific facility sitting inside a larger complex |
| Inmotion Dance Studio | PARENT CHILD | 3 m | 0.00 | a specific facility sitting inside a larger complex |
| Central. Gym | PARENT CHILD | 56 m | 0.00 | a specific facility sitting inside a larger complex |
| Central. Gym | PARENT CHILD | 56 m | 0.00 | a specific facility sitting inside a larger complex |
| Inmotion Dance Studio | PARENT CHILD | 3 m | 0.00 | a specific facility sitting inside a larger complex |
| Inmotion Dance Studio | PARENT CHILD | 3 m | 0.00 | a specific facility sitting inside a larger complex |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| address_line | "Adib Nahhas" | overture | 0.81 | ✓ |
| address_line | "Adib Nahhas" | overture | 0.81 | |
| address_line | "Adib Nahhas" | overture | 0.81 | |
| city | "بيروت" | overture | 0.81 | ✓ |
| city | "بيروت" | overture | 0.81 | |
| city | "بيروت" | overture | 0.81 | |
| geom | {"lat":33.88876823,"lng":35.52183891} | overture | 0.75 | ✓ |
| geom | {"lat":33.88876823,"lng":35.52183891} | overture | 0.75 | |
| geom | {"lat":33.88876823,"lng":35.52183891} | overture | 0.75 | |
| name | "Lift" | overture | 0.81 | ✓ |
| name | "Lift" | overture | 0.81 | |
| name | "Lift" | overture | 0.81 | |
| phone | "+96171823182" | overture | 0.81 | ✓ |
| phone | "+96171823182" | overture | 0.81 | |
| phone | "+96171823182" | overture | 0.81 | |
| venue_subtype | "sports_complex" | overture | 0.81 | ✓ |
| venue_subtype | "sports_complex" | overture | 0.81 | |
| venue_subtype | "sports_complex" | overture | 0.81 | |
| website | "http://www.liftinbey.com/" | overture | 0.81 | ✓ |
| website | "http://www.liftinbey.com/" | overture | 0.81 | |
| website | "http://www.liftinbey.com/" | overture | 0.81 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| overture | canonical | 4b9336e5-50d1-473b-92f2-58e241f59803 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | 4b9336e5-50d1-473b-92f2-58e241f59803 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | 4b9336e5-50d1-473b-92f2-58e241f59803 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
Lift · Lift