ccv_36df5a67dbca
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
Nothing known. No permissively-licensed source states a sport for this venue, and its kind does not imply one on its own. It is left blank rather than guessed — an empty list is a fact about our sources, not about the venue.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| Inmotion Dance Studio | AUTO MATCH | 0 m | 1.00 | the same phone number, in the same place |
| Broadway Dance Studio | MANUAL REVIEW | 989 m | 0.60 | similar names within the same area |
| Broadway Dance Studio | MANUAL REVIEW | 989 m | 0.60 | similar names within the same area |
| Sessine | PARENT CHILD | 107 m | 0.08 | a specific facility sitting inside a larger complex |
| Sessine | PARENT CHILD | 107 m | 0.08 | a specific facility sitting inside a larger complex |
| Lift | PARENT CHILD | 3 m | 0.00 | a specific facility sitting inside a larger complex |
| Lebanon Dance Academy | MANUAL REVIEW | 1462 m | 0.67 | similar names within the same area |
| Lift | PARENT CHILD | 3 m | 0.00 | a specific facility sitting inside a larger complex |
| Lebanon Dance Academy | MANUAL REVIEW | 1462 m | 0.67 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| address_line | "Ashrafieh, Sassine Square, next to ABC Ashrafieh, at Azarieh School\\nParking available inside the school" | overture | 0.73 | ✓ |
| address_line | "Ashrafieh, Sassine Square, next to ABC Ashrafieh, at Azarieh School\\nParking available inside the school" | overture | 0.73 | |
| address_line | "Ashrafieh, Sassine Square, next to ABC Ashrafieh, at Azarieh School\\nParking available inside the school" | overture | 0.73 | |
| city | "بيروت" | overture | 0.73 | ✓ |
| city | "بيروت" | overture | 0.73 | |
| city | "بيروت" | overture | 0.73 | |
| "aliciaavakian@gmail.com" | overture | 0.73 | ✓ | |
| "aliciaavakian@gmail.com" | overture | 0.73 | ||
| "aliciaavakian@gmail.com" | overture | 0.73 | ||
| geom | {"lat":33.88878752,"lng":35.52181595} | overture | 0.75 | ✓ |
| geom | {"lat":33.88878752,"lng":35.52181595} | overture | 0.75 | |
| geom | {"lat":33.88878752,"lng":35.52181595} | overture | 0.75 | |
| name | "Inmotion Dance Studio" | overture | 0.73 | ✓ |
| name | "Inmotion Dance Studio" | overture | 0.73 | |
| name | "Inmotion Dance Studio" | overture | 0.73 | |
| phone | "+9613177148" | overture | 0.73 | ✓ |
| phone | "+9613177148" | overture | 0.73 | |
| phone | "+9613177148" | overture | 0.73 | |
| sports | ["dance"] | overture | 0.86 | ✓ |
| sports | ["dance"] | overture | 0.86 | |
| sports | ["dance"] | overture | 0.86 | |
| venue_subtype | "dance_studio" | overture | 0.73 | ✓ |
| venue_subtype | "dance_studio" | overture | 0.73 | |
| venue_subtype | "dance_studio" | overture | 0.73 | |
| website | "http://www.inmotion-lb.com/" | overture | 0.73 | ✓ |
| website | "http://www.inmotion-lb.com/" | overture | 0.73 | |
| website | "http://www.inmotion-lb.com/" | overture | 0.73 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| overture | canonical | a8ce17b3-a98f-43ff-857d-49dd51f839f8 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | a8ce17b3-a98f-43ff-857d-49dd51f839f8 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| overture | canonical | a8ce17b3-a98f-43ff-857d-49dd51f839f8 | 2026-08-19.0 | CDLA-Permissive-2.0 | © Overture Maps Foundation |
| ChIJXdsr4-MWHxURkI5poy3vuXM |
Inmotion Dance Studio · Inmotion Dance Studio