ccv_550f45352b61
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
2 sports on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| basketball | — | osm lists this venue under basketball. | 0.90 | osm |
| football | — | osm lists this venue under football. | 0.90 | osm |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | AUTO MATCH | 82 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 31 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 82 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | MANUAL REVIEW | 588 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 631 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 718 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 317 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 741 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 645 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1556 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1508 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1011 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1605 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1688 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1452 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1887 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1470 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1536 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1477 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1886 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1375 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1760 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1675 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1894 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1058 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1466 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1484 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1254 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1194 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1179 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1642 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1215 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1415 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1172 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":33.8831956,"lng":35.5296244} | osm | 0.75 | ✓ |
| geom | {"lat":33.8825133,"lng":35.5292703} | osm | 0.75 | |
| geom | {"lat":33.8826089,"lng":35.529086} | osm | 0.75 | |
| geom | {"lat":33.8829704,"lng":35.5294266} | osm | 0.75 | |
| sports | ["basketball"] | osm | 0.50 | ✓ |
| sports | ["football"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| sports | ["football"] | osm | 0.50 | |
| venue_subtype | "basketball_court" | osm | 0.30 | ✓ |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 | |
| venue_subtype | "football_pitch" | osm | 0.30 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/546848647 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/546848648 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/546848649 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/546848650 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
(unnamed) · (unnamed) · (unnamed)