ccv_01cd6ff10ddb
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
2 sports on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| basketball | — | osm lists this venue under basketball. | 0.90 | osm |
| football | — | osm lists this venue under football. | 0.90 | osm |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | AUTO MATCH | 57 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | MANUAL REVIEW | 944 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 946 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 938 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 941 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 873 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 961 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 956 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 833 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 963 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 930 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 855 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 869 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 959 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1815 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1477 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1523 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1935 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1207 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1978 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1987 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1962 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1574 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1948 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1981 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1527 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1605 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1336 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1700 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1917 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1002 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1822 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1027 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1610 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1905 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1398 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1842 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1145 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1020 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1097 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1465 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1044 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1113 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1248 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1821 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1675 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1900 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1276 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1293 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1502 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1059 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1308 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1813 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1692 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1414 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1818 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1271 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":33.8723745,"lng":35.5181099} | osm | 0.75 | ✓ |
| geom | {"lat":33.8728796,"lng":35.518229} | osm | 0.75 | |
| sports | ["football"] | osm | 0.50 | ✓ |
| sports | ["basketball"] | osm | 0.50 | |
| venue_subtype | "football_pitch" | osm | 0.30 | ✓ |
| venue_subtype | "basketball_court" | osm | 0.30 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/656236178 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/201126889 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
(unnamed)