ccv_4d0d0d30d701
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
Nothing known. No permissively-licensed source states a sport for this venue, and its kind does not imply one on its own. It is left blank rather than guessed — an empty list is a fact about our sources, not about the venue.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | PROBABLE MATCH | 262 m | 1.00 | names mostly agree, close together |
| (unnamed) | PROBABLE MATCH | 218 m | 1.00 | names mostly agree, close together |
| (unnamed) | MANUAL REVIEW | 784 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 788 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 601 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 953 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 804 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 957 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 905 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 558 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 891 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 882 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 511 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 877 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 873 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 877 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 900 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 894 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 958 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 803 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 952 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 899 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1151 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1860 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1325 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1625 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1613 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1249 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1010 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1919 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1906 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1287 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1222 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1161 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1874 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1240 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1771 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1173 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1917 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1800 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1138 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1148 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1180 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1842 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1821 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1050 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1873 m | 1.00 | similar names within the same area |
| الملعب البلدي | PARENT CHILD | 15 m | 0.00 | a specific facility sitting inside a larger complex |
| (unnamed) | MANUAL REVIEW | 1827 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1348 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1865 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1907 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":33.8740305,"lng":35.4985299} | osm | 0.75 | ✓ |
| venue_subtype | "multipurpose_court" | osm | 0.30 | ✓ |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/30649226 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |