ccv_67159d5c42d7
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
1 sport on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| karting | — | osm lists this venue under karting. | 0.90 | osm |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | AUTO MATCH | 42 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | AUTO MATCH | 10 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | PROBABLE MATCH | 242 m | 1.00 | names mostly agree, close together |
| (unnamed) | MANUAL REVIEW | 608 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 934 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 334 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 938 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 336 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 634 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 720 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 912 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 971 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 922 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1282 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1360 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1731 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1469 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1426 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1482 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1655 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1178 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1993 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1680 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1267 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1297 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1458 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1480 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1734 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1393 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1138 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1232 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1305 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1117 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1719 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1896 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1904 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1781 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1791 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1504 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1543 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1461 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1389 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1902 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1491 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1505 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1521 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1420 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1260 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1448 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1574 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1001 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1444 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1046 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1254 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1279 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1293 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":33.8641708,"lng":35.495112} | osm | 0.75 | ✓ |
| geom | {"lat":33.8640807,"lng":35.4951021} | osm | 0.75 | |
| geom | {"lat":33.8637998,"lng":35.4950209} | osm | 0.75 | |
| sports | ["karting"] | osm | 0.50 | ✓ |
| sports | ["karting"] | osm | 0.50 | |
| sports | ["karting"] | osm | 0.50 | |
| venue_subtype | "karting_track" | osm | 0.10 | ✓ |
| venue_subtype | "karting_track" | osm | 0.10 | |
| venue_subtype | "karting_track" | osm | 0.10 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/481671837 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/694551285 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/694551284 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
(unnamed) · (unnamed)