ccv_646c9e1902e6
What you set here is recorded as a human decision and survives every future refresh — the pipeline is not allowed to overwrite it.
Nothing known. Surface, court size, counts, lighting and facilities are only recorded when a source states them — none did for this venue.
Nobody has claimed this venue. It exists regardless — a venue is a fact about the world.
2 sports on this venue. Each one shows how confident we are and why — hover a chip for the evidence.
| Sport | Format | How we know | Confidence | Source |
|---|---|---|---|---|
| athletics | — | osm lists this venue under athletics. | 0.90 | osm |
| cycling | — | osm lists this venue under cycling. | 0.90 | osm |
Sports are canonical claims, so they may only come from a source licensed to make one. OpenStreetMap (share-alike) and Google Places (restricted) can never appear in this table — the database rejects the write.
| Place | Verdict | Distance | Name match | Why |
|---|---|---|---|---|
| (unnamed) | PROBABLE MATCH | 269 m | 1.00 | names mostly agree, close together |
| (unnamed) | AUTO MATCH | 2 m | 1.00 | names agree and the pins are metres apart |
| (unnamed) | MANUAL REVIEW | 717 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 336 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 378 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 667 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 600 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 591 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 689 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 952 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 786 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 433 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 346 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 803 m | 1.00 | similar names within the same area |
| مدينة بيروت الرياضية | MANUAL REVIEW | 53 m | 0.14 | same kind of venue, almost the same spot, different names |
| (unnamed) | MANUAL REVIEW | 1837 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1852 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1753 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1592 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1199 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1636 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1182 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1773 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1195 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1552 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1575 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1593 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1583 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1435 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1495 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1216 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1184 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1072 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1673 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1588 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1929 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1913 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1674 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1411 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1348 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1630 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1231 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1791 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1867 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1813 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1184 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1624 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1604 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1062 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1486 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1598 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1467 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1474 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1249 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1234 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1279 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1214 m | 1.00 | similar names within the same area |
| (unnamed) | MANUAL REVIEW | 1190 m | 1.00 | similar names within the same area |
Provenance is kept per field, not per record, so a venue whose name came from one source and whose phone came from another can still be audited value by value.
| Field | Value | Source | Confidence | Current |
|---|---|---|---|---|
| geom | {"lat":33.8670806,"lng":35.4961172} | osm | 0.75 | ✓ |
| geom | {"lat":33.867064,"lng":35.4961276} | osm | 0.75 | |
| sports | ["athletics","cycling"] | osm | 0.45 | ✓ |
| venue_subtype | "sports_complex" | osm | 0.30 | ✓ |
| venue_subtype | "multipurpose_court" | osm | 0.30 |
| Provider | Role | Record | Snapshot | Licence | Attribution |
|---|---|---|---|---|---|
| osm | canonical | way/30649399 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
| osm | canonical | way/30649408 | 2026-08-29T19:10:41Z | ODbL-1.0 | © OpenStreetMap contributors |
(unnamed)